Average opponent's influence removed from target country for given quantity of dice rolls and roll modifiers. Assumes you have no influence:

rolls +3 +2 +1 0 -1 -2 -3
1 3.11242 2.275211 1.554551 0.973803 0.555021 0.277086 0.111247
2 6.220739 4.554431 3.109762 1.946903 1.111337 0.554388 0.222049
3 9.333119 6.83057 4.66605 2.919972 1.668229 0.833693 0.333365
4 12.44734 9.106884 6.222669 3.892207 2.222506 1.111742 0.444441

Percent chance you will remove at least 1 influence:

rolls +3 +2 +1 0 -1 -2 -3
1 83.473 72.135 58.251 41.857 27.822 16.622 8.259
2 97.245 92.256 82.643 66.32 47.949 30.482 15.878
3 99.547 97.885 92.709 80.404 62.366 42.202 22.776
4 99.915 99.402 96.979 88.625 72.788 51.837 29.187

Percent chance you will remove at least 2 influence:

rolls +3 +2 +1 0 -1 -2 -3
1 72.078 58.208 41.659 27.822 16.594 8.369 2.773
2 92.346 82.6 66.058 47.779 30.507 15.992 5.489
3 97.887 92.744 80.067 62.212 42.024 22.927 8.173
4 99.402 96.99 88.285 72.617 51.752 29.286 10.768

Percent chance you will remove at least 3 influence:

rolls +3 +2 +1 0 -1 -2 -3
1 58.442 41.562 27.713 16.599 8.411 2.704 0.0
2 82.508 66.061 47.829 30.482 15.958 5.408 0.0
3 92.695 80.08 62.304 42.083 22.929 8.047 0.0
4 96.879 88.387 72.918 51.707 29.399 10.623 0.0

Percent chance you will remove at least 4 influence:

rolls +3 +2 +1 0 -1 -2 -3
1 41.654 27.527 16.666 8.492 2.792 0.0 0.0
2 65.771 47.413 30.614 16.202 5.583 0.0 0.0
3 80.075 61.944 42.303 23.231 8.143 0.0 0.0
4 88.42 72.409 51.909 29.681 10.737 0.0 0.0

Percent chance you will remove at least 5 influence:

rolls +3 +2 +1 0 -1 -2 -3
1 28.069 16.478 8.264 2.74 0.0 0.0 0.0
2 48.106 30.377 15.836 5.472 0.0 0.0 0.0
3 62.387 41.97 22.768 8.11 0.0 0.0 0.0
4 72.903 51.508 29.226 10.686 0.0 0.0 0.0

Percent chance you will remove at least 6 influence:

rolls +3 +2 +1 0 -1 -2 -3
1 16.413 8.329 2.69 0.0 0.0 0.0 0.0
2 30.28 15.979 5.383 0.0 0.0 0.0 0.0
3 41.942 22.875 8.052 0.0 0.0 0.0 0.0
4 51.446 29.256 10.594 0.0 0.0 0.0 0.0

Percent chance you will remove at least 7 influence:

rolls +3 +2 +1 0 -1 -2 -3
1 8.303 2.735 0.0 0.0 0.0 0.0 0.0
2 16.027 5.484 0.0 0.0 0.0 0.0 0.0
3 23.04 8.169 0.0 0.0 0.0 0.0 0.0
4 29.433 10.737 0.0 0.0 0.0 0.0 0.0

Percent chance you will remove at least 8 influence:

rolls +3 +2 +1 0 -1 -2 -3
1 2.785 0.0 0.0 0.0 0.0 0.0 0.0
2 5.521 0.0 0.0 0.0 0.0 0.0 0.0
3 8.093 0.0 0.0 0.0 0.0 0.0 0.0
4 10.713 0.0 0.0 0.0 0.0 0.0 0.0